Size Guide
Finding your perfect fit is important to us. Use our size guide below to help you select the right size for your APET piece. All measurements are in inches.
APET SIZE CHART
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| BUST | 34 | 36 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Apet Mustard Fringe Gown
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Size 6 | 26-28 | 23-25 | 30-34 |
| Size 8 | 33-36 | 25-28 | 38-40 |
| Size 10 | 36-38 | 28-30 | 40-43 |
| Size 12 | 38-40 | 32-34 | 44-46 |
| Size 14 | 42-44 | 34-38 | 45-48 |
| Size 16 | 46-48 | 40-44 | 50-52 |
| Size 18 | 50-52 | 46-48 | 53-55 |
Apet Green Gown
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Size 6 | 26-28 | 25-26 | 30-33 |
| Size 8 | 33-34 | 25-30 | 39-41 |
| Size 10 | 37-38 | 32-35 | 42-43 |
| Size 12 | 42-44 | 37 | 44-46 |
| Size 14 | 46-49 | 40-44 | 50-53 |
| Size 16 | 50-55 | 45-48 | 55 |
Apet Cream Vest
| Size | Chest |
|---|---|
| Small | 36-38 |
| Medium | 40-43 |
| Large | 49-50 |
| X large | 53-55 |
| Xx large | 60 |
General Sizing Tips
- Our sizing follows standard international measurements
- Refer to the product page for specific garment measurements
- If you are between sizes, we recommend sizing up for comfort
- For custom sizing or personalized fitting, please contact our team
Need Help?
For personalized sizing advice or if you have questions about any specific piece, contact us at support@apet.com.
